New Listing
In-Person: 09/26 10:00 AM - 12:00 PMCome check out this lovely home in Jerome, Idaho offering a functional layout with 5 bedrooms, 2 bathrooms, and 1900 sqft of comfortable living space. Featuring a second living room area that can be used as a home office, playroom, workout room, or convert it into a home theater! This home boasts several recent updates newer windows upstairs and in the basement, can lights throughout, newer A/C unit, newer paint. The wood floors were refinished 5 years ago, while both the kitchen and bathrooms feature new LVP flooring. New carpet in the basement! Cedar Siding has been fully maintained so you won't have to worry about upkeep for sometime! Some plumbing and electrical has been updated. This property includes water rights through the city adding significant value for outdoor enthusiasts or gardeners. Spacious backyard, mature trees, lots of shade, and endless possibilities!!
| MLS # | 99001437 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 5 |
| Listing Provided By | 208 Real Estate, LLC - Twin Falls | Dayana Lopez |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,900 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
| Flooring | Hardwood, Carpet |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Irrigation Available, Irrigation Sprinkler System |
| Construction Materials | Wood Siding |
| Fencing | Full |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1411.62 |
| Tax Legal Description | LOT 8 BLK 3 NANCOLAS SUB (SE 19-8-17) 12, 500 SQFT |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Jerome |
| City | Jerome |
| Zip Code | 83338 |
| Area | Jerome |
| Community Name | Nancolas |
| School District | Jerome School District #261 |
| Elementary School | Frontier (Jerome) |
| High School | Jerome |
| Listing VS Median (in Nancolas) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,900 low | high Med: 1,900 $ / sqft: $184 low | high Med: $184 On site: 5 low | high Med: 5 | |
| Open House |
|---|
| In-Person 09/26 10:00 AM - 12:00 PM |
| State | ID |
|---|---|
| County | Jerome |
| City | Jerome |
| Zip Code | 83338 |
| Area | Jerome |
| Community Name | Nancolas |
| School District | Jerome School District #261 |
| Elementary School | Frontier (Jerome) |
| High School | Jerome |
| Listing VS Median (in Nancolas) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,900 low | high Med: 1,900 $ / sqft: $184 low | high Med: $184 On site: 5 low | high Med: 5 | |
![]() | $379,900813 Hawk CtJerome, ID 83338 |
![]() | $250,2001011 S Cleveland St.Jerome, ID 83338 |