New ListingWant an updated home without giving up the garage, backyard, and space that make everyday life easier? 835 12th St delivers a move-in-ready feel with comfortable living spaces, thoughtful updates, and the flexibility today's buyers are looking for. Outside, the fully fenced backyard creates room for pets, play, gardening, or summer gatherings, while the detached garage with alley access adds valuable parking, storage, and workspace options. The layout offers room to spread out without sacrificing the warmth and character that make a house feel like home. Conveniently located in Clarkston with easy access to everyday amenities, this property brings together updates, functionality, and hard-to-find extras in one compelling package. Homes offering this mix of condition, yard space, and garage versatility do not come along often, so don't miss your opportunity to see it.
| MLS # | 99001708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 3 |
| Listing Provided By | Real Broker LLC | Kyle Bean |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,536 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Stucco |
| Fencing | Wood |
| Parking Features | Detached, RV Access/Parking, Alley Access |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 1588.71 |
| Tax Legal Description | See Exhibit A |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $325,000 low | high Med: $399,588 sqft: 1,536 low | high Med: 2,840 $ / sqft: $212 low | high Med: $141 On site: 3 low | high Med: 100.5 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $325,000 low | high Med: $399,588 sqft: 1,536 low | high Med: 2,840 $ / sqft: $212 low | high Med: $141 On site: 3 low | high Med: 100.5 | |