Beautiful two-story home offering the convenience of main-floor living with plenty of space for everyone! The main level features a spacious primary suite, office, laundry room, and inviting living spaces. Upstairs, you'll find a second primary bedroom with a private bath, two additional bedrooms, and a Jack-and-Jill bathroom. Outside, enjoy a shop with a lean-to for all your toys and equipment, a fenced garden area, and a beautiful covered patio-the perfect place to relax and take in the views of the Clearwater River. This property offers a wonderful combination of space, functionality, and scenic beauty!
| MLS # | 99000749 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 9 |
| Listing Provided By | Refined Realty | Kiley Waldemarson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,480 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.61 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Formal Dining, Walk-In Closet(s), Pantry |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Gas, Insert, Pellet Stove |
| Laundry Features | Gas Dryer Hookup |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 1/2 - .99 AC, Views, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4402.16 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Whitman |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $825,000 low | high Med: $424,950 sqft: 2,480 low | high Med: 1,749 $ / sqft: $333 low | high Med: $246 On site: 9 low | high Med: 87 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Whitman |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $825,000 low | high Med: $424,950 sqft: 2,480 low | high Med: 1,749 $ / sqft: $333 low | high Med: $246 On site: 9 low | high Med: 87 | |
![]() | $1,050,000705 Talons CtLewiston, ID 83501 |