New ListingIf you like being near all the action and want coming and going to be easy, I may have just found your home located in the Madison Park Subdivision. Near the neighborhood park and minutes from Eagle Road, this is the kind of location that turns errands, dinner out and weekend plans into an easy part of the day. Inside, oversized windows and vaulted ceilings fill the home with natural light. The kitchen opens to the dining and living spaces, making it easy to cook, host, or simply stay connected while life is happening around you. With four bedrooms, three baths, two living areas, and a main-level bedroom currently set up as an office, the layout has room to change with you. The primary suite offers vaulted ceilings, a walk-in closet, dual vanities and a soaking tub. Built-ins and a fireplace give the second living room real warmth, while the laundry/mudroom and three-car garage handle the everyday practicalities. Outside, front-yard fruit trees, garden space, a shaded patio and a chicken coop invite a more homegrown way of living. Fully paid-off solar adds a benefit you will appreciate from day one. The backyard does back to a busy road, but for the buyer who values easy access to the things they do most, this is a home worth seeing. Ask about assumable mortgage at 5.75%!
| MLS # | 99001125 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 6 |
| Listing Provided By | Anthology | T.j Pierce |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,085 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R-1B |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Guest Room, Split Bedroom, Family Room, Great Room, Double Vanity, Breakfast Bar, Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Window Features | Skylight(s) |
| Flooring | Hardwood, Tile |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Bus on City Route, Garden, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Frame |
| Fencing | Full |
| Security Features | Alarm |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2219.48 |
| Tax Legal Description | Lot 48 Blk 1 Madison Park Sub No 01 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83713 |
| Area | Ada |
| Community Name | Madison Park |
| School District | West Ada School District |
| Elementary School | Discovery |
| High School | Rocky Mountain |
| Listing VS Median (in Madison Park) | |
Price: $529,000 low | high Med: $514,000 sqft: 2,085 low | high Med: 2,109 $ / sqft: $254 low | high Med: $244 On site: 6 low | high Med: 80 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83713 |
| Area | Ada |
| Community Name | Madison Park |
| School District | West Ada School District |
| Elementary School | Discovery |
| High School | Rocky Mountain |
| Listing VS Median (in Madison Park) | |
Price: $529,000 low | high Med: $514,000 sqft: 2,085 low | high Med: 2,109 $ / sqft: $254 low | high Med: $244 On site: 6 low | high Med: 80 | |