Welcome home to 1357 Chestnut St in the heart of downtown Clarkston! This beautifully updated 4-bedroom, 2-bathroom home offers the ease of main level living with two bedrooms, a full bathroom and laundry room on the first floor. Cozy up beside one of two gas fireplaces, thoughtfully placed on each level for year-round warmth. Fresh updates shine throughout, including new luxury vinyl plank flooring, stylish butcher block countertops with a beautiful tile backsplash, and crisp new paint. You'll love the abundant storage, spacious two-car garage, and fully fenced front and backyard complete with a sprinkler system. Perfectly situated near schools and shops, this move-in-ready gem combines convenience with charm. Don't miss your chance-schedule a showing today!
| MLS # | 98995819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 55 |
| Listing Provided By | Silvercreek Realty Group | Renee Jenkins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,240 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Baseboard, Electric, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Formal Dining, Family Room, Wood/Butcher Block Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Gas |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System |
| Construction Materials | Frame, Metal Siding |
| Fencing | Full, Cross Fenced, Metal, Wire |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2047.09 |
| Tax Legal Description | W30' LT 2 AND LT 3 BLK 3 OF BOSTON |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $368,000 low | high Med: $399,777 sqft: 2,240 low | high Med: 2,800 $ / sqft: $164 low | high Med: $143 On site: 55 low | high Med: 141 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $368,000 low | high Med: $399,777 sqft: 2,240 low | high Med: 2,800 $ / sqft: $164 low | high Med: $143 On site: 55 low | high Med: 141 | |